|[[コール オブ ザ クリスタル>日本語カードリスト(CotC)]]|[[ダーク プロフェシス>日本語カードリスト(DP)]]|[[シャッタード フェイツ>日本語カードリスト(SF)]]|[[ロスト ランズ>日本語カードリスト(LL)]]|~
|Call of the Crystal|[[Dark Prophecies>英語カードリスト(DP)]]|[[Shattered Fates>英語カードリスト(SF)]]|[[Lost Lands>英語カードリスト(LL)]]|~

**Call of the Crystal Card List [#za3d5b9d]

#contents

**Hero [#bfa335be]
|Card No|Rarity|Name|Class|Type|Subtype|HP|Ability|h
|[[&popup(se001,http://www.shadowera.com/cards/se001.jpg,image);>http://www.shadowera.com/cards/se001.jpg]]&br;[[&popup(exalt001,http://www.shadowera.com/cards/exalt001.jpg,image);>http://www.shadowera.com/cards/exalt001.jpg]]|H|[[Boris Skullcrusher]]|Human|Hero|Warrior|30|4SE: Target opposing ally with cost 4 or less is killed.|
|[[&popup(se002,http://www.shadowera.com/cards/se002.jpg,image);>http://www.shadowera.com/cards/se002.jpg]]&br;[[&popup(exalt002,http://www.shadowera.com/cards/exalt002.jpg,image);>http://www.shadowera.com/cards/exalt002.jpg]]|H|[[Amber Rain]]|Human|Hero|Warrior|30|3SE: Target weapon you control gains +2 base attack, but may not gain any other bonus.|
|[[&popup(se003,http://www.shadowera.com/cards/se003.jpg,image);>http://www.shadowera.com/cards/se003.jpg]]&br;[[&popup(exalt003,http://www.shadowera.com/cards/exalt003.jpg,image);>http://www.shadowera.com/cards/exalt003.jpg]]|H|[[Victor Heartstriker]]|Human|Hero|Hunter|28|4SE: Target opposing ally is reduced to 1 health. Return the top Hunter card from your graveyard to your hand.|
|[[&popup(se004,http://www.shadowera.com/cards/se004.jpg,image);>http://www.shadowera.com/cards/se004.jpg]]&br;[[&popup(exalt004,http://www.shadowera.com/cards/exalt004.jpg,image);>http://www.shadowera.com/cards/exalt004.jpg]]|H|[[Gwenneth Truesight]]|Human|Hero|Hunter|28|3SE: Target weapon you control gains +2 durability and has +2 attack until the start of your next turn.|
|[[&popup(se005,http://www.shadowera.com/cards/se005.jpg,image);>http://www.shadowera.com/cards/se005.jpg]]&br;[[&popup(exalt005,http://www.shadowera.com/cards/exalt005.jpg,image);>http://www.shadowera.com/cards/exalt005.jpg]]|H|[[Nishaven]]|Human|Hero|Mage|26|5SE: All allies take 4 electrical damage.|
|[[&popup(se006,http://www.shadowera.com/cards/se006.jpg,image);>http://www.shadowera.com/cards/se006.jpg]]&br;[[&popup(exalt006,http://www.shadowera.com/cards/exalt006.jpg,image);>http://www.shadowera.com/cards/exalt006.jpg]]|H|[[Eladwen Frostmire]]|Human|Hero|Mage|26|4SE: Target opposing ally takes 4 ice damage and is frozen (it can't attack, defend or use abilities) for 2 turns.|
|[[&popup(se007,http://www.shadowera.com/cards/se007.jpg,image);>http://www.shadowera.com/cards/se007.jpg]]&br;[[&popup(exalt007,http://www.shadowera.com/cards/exalt007.jpg,image);>http://www.shadowera.com/cards/exalt007.jpg]]|H|[[Jericho Spellbane]]|Human|Hero|Priest|26|4SE: Target friendly hero or ally has all enemy attachments and negative effects removed, or target attachment is removed.|
|[[&popup(se008,http://www.shadowera.com/cards/se008.jpg,image);>http://www.shadowera.com/cards/se008.jpg]]&br;[[&popup(exalt008,http://www.shadowera.com/cards/exalt008.jpg,image);>http://www.shadowera.com/cards/exalt008.jpg]]|H|[[Zhanna Mist]]|Human|Hero|Priest|26|3SE: Target friendly hero or ally heals 3 damage.|
|[[&popup(se009,http://www.shadowera.com/cards/se009.jpg,image);>http://www.shadowera.com/cards/se009.jpg]]&br;[[&popup(exalt009,http://www.shadowera.com/cards/exalt009.jpg,image);>http://www.shadowera.com/cards/exalt009.jpg]]|H|[[Lance Shadowstalker]]|Human|Hero|Rogue|27|4SE: Target friendly ally has ambush, stealth and haste until the start of your next turn.|
|[[&popup(se010,http://www.shadowera.com/cards/se010.jpg,image);>http://www.shadowera.com/cards/se010.jpg]]&br;[[&popup(exalt010,http://www.shadowera.com/cards/exalt010.jpg,image);>http://www.shadowera.com/cards/exalt010.jpg]]|H|[[Serena Thoughtripper]]|Human|Hero|Rogue|27|3SE: Until the end of your turn, your weapons have +2 attack, and if Serena deals combat damage to a hero, that hero's owner discards a card at random.|
|[[&popup(se011,http://www.shadowera.com/cards/se011.jpg,image);>http://www.shadowera.com/cards/se011.jpg]]&br;[[&popup(exalt011,http://www.shadowera.com/cards/exalt011.jpg,image);>http://www.shadowera.com/cards/exalt011.jpg]]|H|[[Ter Adun]]|Shadow|Hero|Warrior|30|4SE: Target item or support ability is destroyed.|
|[[&popup(se012,http://www.shadowera.com/cards/se012.jpg,image);>http://www.shadowera.com/cards/se012.jpg]]&br;[[&popup(exalt012,http://www.shadowera.com/cards/exalt012.jpg,image);>http://www.shadowera.com/cards/exalt012.jpg]]|H|[[Logan Stonebreaker]]|Shadow|Hero|Warrior|30|4SE: Until the end of your turn, your weapons gain +1 attack, and if Logan deals combat damage to an ally, that ally is killed.|
|[[&popup(se013,http://www.shadowera.com/cards/se013.jpg,image);>http://www.shadowera.com/cards/se013.jpg]]&br;[[&popup(exalt013,http://www.shadowera.com/cards/exalt013.jpg,image);>http://www.shadowera.com/cards/exalt013.jpg]]|H|[[Banebow]]|Shadow|Hero|Hunter|28|3SE: Up to 2 different target opposing heroes or allies take 2 damage. This damage can't be prevented by ally or armor abilities.|
|[[&popup(se014,http://www.shadowera.com/cards/se014.jpg,image);>http://www.shadowera.com/cards/se014.jpg]]&br;[[&popup(exalt014,http://www.shadowera.com/cards/exalt014.jpg,image);>http://www.shadowera.com/cards/exalt014.jpg]]|H|[[Baduruu]]|Shadow|Hero|Hunter|28|4SE: Target weapon in your hand is summoned at no cost and gains +1 base attack.|
|[[&popup(se015,http://www.shadowera.com/cards/se015.jpg,image);>http://www.shadowera.com/cards/se015.jpg]]&br;[[&popup(exalt015,http://www.shadowera.com/cards/exalt015.jpg,image);>http://www.shadowera.com/cards/exalt015.jpg]]|H|[[Majiya]]|Shadow|Hero|Mage|26|4SE: Target opposing ally takes 3 fire damage. Draw a card.|
|[[&popup(se016,http://www.shadowera.com/cards/se016.jpg,image);>http://www.shadowera.com/cards/se016.jpg]]&br;[[&popup(exalt016,http://www.shadowera.com/cards/exalt016.jpg,image);>http://www.shadowera.com/cards/exalt016.jpg]]|H|[[Gravebone]]|Shadow|Hero|Mage|26|4SE: Target ally in your graveyard is returned to play.|
|[[&popup(se017,http://www.shadowera.com/cards/se017.jpg,image);>http://www.shadowera.com/cards/se017.jpg]]&br;[[&popup(exalt017,http://www.shadowera.com/cards/exalt017.jpg,image);>http://www.shadowera.com/cards/exalt017.jpg]]|H|[[Darkclaw]]|Shadow|Hero|Wulven|28|3SE: Until the start of your next turn, your weapons have +2 attack and Darkclaw has ambush (his attacks can't be defended).|
|[[&popup(se018,http://www.shadowera.com/cards/se018.jpg,image);>http://www.shadowera.com/cards/se018.jpg]]&br;[[&popup(exalt018,http://www.shadowera.com/cards/exalt018.jpg,image);>http://www.shadowera.com/cards/exalt018.jpg]]|H|[[Moonstalker]]|Shadow|Hero|Wulven|28|3SE: Moonstalker and all friendly allies have stealth (they can't be attacked) until the start of your next turn.|
|[[&popup(se019,http://www.shadowera.com/cards/se019.jpg,image);>http://www.shadowera.com/cards/se019.jpg]]&br;[[&popup(exalt019,http://www.shadowera.com/cards/exalt019.jpg,image);>http://www.shadowera.com/cards/exalt019.jpg]]|H|[[Elementalis]]|Shadow|Hero|Elemental|28|3SE: Target friendly ally gains +1 base attack and +3 health.|
|[[&popup(se020,http://www.shadowera.com/cards/se020.jpg,image);>http://www.shadowera.com/cards/se020.jpg]]&br;[[&popup(exalt020,http://www.shadowera.com/cards/exalt020.jpg,image);>http://www.shadowera.com/cards/exalt020.jpg]]|H|[[Zaladar]]|Shadow|Hero|Elemental|28|4SE: Up to 2 different target opposing heroes or allies take 3 electrical damage.|
~


**Human Ally [#h0892bf2]

|CENTER:30|10|150|40|40|60|60|10|10|10|600|c
|Card No|Rarity|Name|Class|Type|Subtype|Atk Type|Cost|Atk|HP|Ability|h
|[[&popup(se021,http://www.shadowera.com/cards/se021.jpg,image);>http://www.shadowera.com/cards/se021.jpg]]|BGCOLOR(#ccffcc):U|[[Jasmine Rosecult]]|Human|Ally|BGCOLOR(#ffffcc):||3|3|4|2: Target opposing ally can't attack until the end of its controller's next turn.|
|[[&popup(se022,http://www.shadowera.com/cards/se022.jpg,image);>http://www.shadowera.com/cards/se022.jpg]]|BGCOLOR(#ffffff):C|[[Dirk Saber]]|Human|Ally|BGCOLOR(#ffffcc):||2|2|2|Ambush (Attacks by this ally can't be defended.)|
|[[&popup(se023,http://www.shadowera.com/cards/se023.jpg,image);>http://www.shadowera.com/cards/se023.jpg]]|BGCOLOR(#ffffff):C|[[Sandra Trueblade]]|Human|Ally|BGCOLOR(#ffffcc):||4|2|3|When Sandra is summoned, target player removes one of their resources from play if their resources are greater than or equal to yours.|
|[[&popup(se024,http://www.shadowera.com/cards/se024.jpg,image);>http://www.shadowera.com/cards/se024.jpg]]|BGCOLOR(#ccffcc):U|[[Lily Rosecult]]|Human|Ally|BGCOLOR(#ffffcc):||4|3|4|When Lily is summoned, return the top item from your graveyard to your hand.|
|[[&popup(se025,http://www.shadowera.com/cards/se025.jpg,image);>http://www.shadowera.com/cards/se025.jpg]]|BGCOLOR(#ffffff):C|[[Kristoffer Wyld]]|Human|Ally|BGCOLOR(#ffffcc):||1|1|1|Haste (This ally can attack and use abilities in the turn he is summoned.)|
|[[&popup(se026,http://www.shadowera.com/cards/se026.jpg,image);>http://www.shadowera.com/cards/se026.jpg]]|BGCOLOR(#ffffff):C|[[Puwen Bloodhelm]]|Human|Ally|BGCOLOR(#ffffcc):||2|2|3||
|[[&popup(se027,http://www.shadowera.com/cards/se027.jpg,image);>http://www.shadowera.com/cards/se027.jpg]]|BGCOLOR(#ffffff):C|[[Birgitte Skullborn]]|Human|Ally|BGCOLOR(#ffffcc):||1|0|2|Protector (Allies without protector can't be targeted.)|
|[[&popup(se028,http://www.shadowera.com/cards/se028.jpg,image);>http://www.shadowera.com/cards/se028.jpg]]|BGCOLOR(#ccffcc):U|[[Kurt Whitehelm]]|Human|Ally|BGCOLOR(#ffffcc):||4|3|4|Kurt takes 1 less damage from abilities, and has +1 attack when there are 2 or more other friendly allies in play.|
|[[&popup(se029,http://www.shadowera.com/cards/se029.jpg,image);>http://www.shadowera.com/cards/se029.jpg]]|BGCOLOR(#ccffcc):U|[[Erika Shadowhunter]]|Human|Ally|BGCOLOR(#ffffcc):||5|4|3|Stealth (This ally can't be attacked.)|
|[[&popup(se030,http://www.shadowera.com/cards/se030.jpg,image);>http://www.shadowera.com/cards/se030.jpg]]|BGCOLOR(#ffffff):C|[[Blake Windrunner]]|Human|Ally|BGCOLOR(#ffffcc):||2|3|1||
|[[&popup(se031,http://www.shadowera.com/cards/se031.jpg,image);>http://www.shadowera.com/cards/se031.jpg]]|BGCOLOR(#ccffcc):U|[[Raven Wildheart]]|Human|Ally|BGCOLOR(#ffffcc):||5|3|6|When an ally is damaged by Raven in combat, that ally's base attack is reduced to 0.|
|[[&popup(se032,http://www.shadowera.com/cards/se032.jpg,image);>http://www.shadowera.com/cards/se032.jpg]]|BGCOLOR(#ccffcc):U|[[Aldon the Brave]]|Human|Ally|BGCOLOR(#ffffcc):||3|2|4|Friendly allies have +1 attack on your turn while Aldon is in play.|
|[[&popup(se033,http://www.shadowera.com/cards/se033.jpg,image);>http://www.shadowera.com/cards/se033.jpg]]|BGCOLOR(#ffffff):C|[[Zoe Silversmith]]|Human|Ally|BGCOLOR(#ffffcc):||3|2|4|2: Target weapon you control gains +1 durability.|
|[[&popup(se034,http://www.shadowera.com/cards/se034.jpg,image);>http://www.shadowera.com/cards/se034.jpg]]|BGCOLOR(#ccffcc):U|[[Katrin the Shieldmaiden]]|Human|Ally|BGCOLOR(#ffffcc):||2|0|4|1: Target friendly ally gains +2 health. This ability can't be used again while that ally is in play.|
|[[&popup(se035,http://www.shadowera.com/cards/se035.jpg,image);>http://www.shadowera.com/cards/se035.jpg]]|BGCOLOR(#ccffff):R|[[Priest of the Light]]|Human|Ally|BGCOLOR(#ffffcc):||3|3|3|When Priest of the Light is summoned, opposing heroes lose 1 shadow energy, and your hero gains +1 health.|
|[[&popup(se036,http://www.shadowera.com/cards/se036.jpg,image);>http://www.shadowera.com/cards/se036.jpg]]|BGCOLOR(#ccffcc):U|[[Armored Sandworm]]|Human|Ally|BGCOLOR(#ffffcc):|Claw|5|2|5|All damage to Armored Sandworm is reduced by 2.|
|[[&popup(se037,http://www.shadowera.com/cards/se037.jpg,image);>http://www.shadowera.com/cards/se037.jpg]]|BGCOLOR(#ccffcc):U|[[Marshland Sentinel]]|Human|Ally|BGCOLOR(#ffffcc):|Claw|4|2|4|1SE: Target opposing ally is reduced to 0 base attack.|
|[[&popup(se038,http://www.shadowera.com/cards/se038.jpg,image);>http://www.shadowera.com/cards/se038.jpg]]|BGCOLOR(#ccffff):R|[[Tainted Oracle]]|Human|Ally|BGCOLOR(#ffffcc):||4|2|2|When Tainted Oracle is killed, draw 2 cards.|
|[[&popup(se039,http://www.shadowera.com/cards/se039.jpg,image);>http://www.shadowera.com/cards/se039.jpg]]|BGCOLOR(#ccffff):R|[[Earthen Protector]]|Human|Ally|BGCOLOR(#ffffcc):|Claw|5|4|5|When a friendly ally is killed while Earthen Protector is alive and can be damaged, that ally is returned to play with +2 base attack and +2 health, and Earthen Protector is killed.|
|[[&popup(se040,http://www.shadowera.com/cards/se040.jpg,image);>http://www.shadowera.com/cards/se040.jpg]]|BGCOLOR(#ccccff):E|[[Aeon Stormcaller]]|Human|Ally|BGCOLOR(#ffffcc):||6|3|8|Protector (Allies without protector can't be targeted.) 3: Target other friendly ally gains +1 base attack and +1 health.|
~

**Shadow Ally [#t7d7cb0e]
|CENTER:30|10|200|40|40|60|60|10|10|10|600|c
|Card No|Rarity|Name|Class|Type|Subtype|Atk Type|Cost|Atk|HP|Ability|h
|[[&popup(se041,http://www.shadowera.com/cards/se041.jpg,image);>http://www.shadowera.com/cards/se041.jpg]]|BGCOLOR(#ffffff):C|[[Deathbone]]|Shadow|Ally|BGCOLOR(#ffffcc):||3|2|2|When Deathbone is killed, its killer takes 2 damage.|
|[[&popup(se042,http://www.shadowera.com/cards/se042.jpg,image);>http://www.shadowera.com/cards/se042.jpg]]|BGCOLOR(#ffffff):C|[[Keldor]]|Shadow|Ally|BGCOLOR(#ffffcc):||3|2|4|2: Keldor has +2 attack until the start of your next turn.|
|[[&popup(se043,http://www.shadowera.com/cards/se043.jpg,image);>http://www.shadowera.com/cards/se043.jpg]]|BGCOLOR(#ffffff):C|[[Infernal Gargoyle]]|Shadow|Ally|BGCOLOR(#ffffcc):|Claw|3|2|4|All damage to Infernal Gargoyle is reduced by 1.|
|[[&popup(se044,http://www.shadowera.com/cards/se044.jpg,image);>http://www.shadowera.com/cards/se044.jpg]]|BGCOLOR(#ffffff):C|[[Brutalis]]|Shadow|Ally|BGCOLOR(#ffffcc):||2|1|4||
|[[&popup(se045,http://www.shadowera.com/cards/se045.jpg,image);>http://www.shadowera.com/cards/se045.jpg]]|BGCOLOR(#ccffcc):U|[[Plasma Behemoth]]|Shadow|Ally|BGCOLOR(#ffffcc):|Claw|5|3|5|3: Target opposing hero or ally takes 4 damage.|
|[[&popup(se046,http://www.shadowera.com/cards/se046.jpg,image);>http://www.shadowera.com/cards/se046.jpg]]|BGCOLOR(#ccffcc):U|[[Chimera]]|Shadow|Ally|BGCOLOR(#ffffcc):|Claw|4|2|5|1: Chimera has +3 attack and is reduced by 3 health until the start of your next turn.|
|[[&popup(se047,http://www.shadowera.com/cards/se047.jpg,image);>http://www.shadowera.com/cards/se047.jpg]]|BGCOLOR(#ffffff):C|[[Fire Snake]]|Shadow|Ally|BGCOLOR(#ffffcc):|Claw|1|1|2||
|[[&popup(se048,http://www.shadowera.com/cards/se048.jpg,image);>http://www.shadowera.com/cards/se048.jpg]]|BGCOLOR(#ffffff):C|[[Belladonna]]|Shadow|Ally|BGCOLOR(#ffffcc):||4|4|2|When Belladonna is summoned, draw a card.|
|[[&popup(se049,http://www.shadowera.com/cards/se049.jpg,image);>http://www.shadowera.com/cards/se049.jpg]]|BGCOLOR(#ccffcc):U|[[Bad Wolf]]|Shadow|Ally|BGCOLOR(#ffffcc):Wulven|Claw|3|3|4|Bad Wolf heals 1 damage at the start of each of its controller's turns.|
|[[&popup(se050,http://www.shadowera.com/cards/se050.jpg,image);>http://www.shadowera.com/cards/se050.jpg]]|BGCOLOR(#ccffcc):U|[[Medusil]]|Shadow|Ally|BGCOLOR(#ffffcc):|Claw|3|3|4|1: Target opposing ally can't defend until the end of your turn.|
|[[&popup(se051,http://www.shadowera.com/cards/se051.jpg,image);>http://www.shadowera.com/cards/se051.jpg]]|BGCOLOR(#ffffff):C|[[Hellsteed]]|Shadow|Ally|BGCOLOR(#ffffcc):|Claw|1|0|2|The first other friendly ally to attack during your turn does +1 damage.|
|[[&popup(se052,http://www.shadowera.com/cards/se052.jpg,image);>http://www.shadowera.com/cards/se052.jpg]]|BGCOLOR(#ccffcc):U|[[Dark Flayer]]|Shadow|Ally|BGCOLOR(#ffffcc):||2|2|1|Defender (This ally attacks first when defending.)|
|[[&popup(se053,http://www.shadowera.com/cards/se053.jpg,image);>http://www.shadowera.com/cards/se053.jpg]]|BGCOLOR(#ccffcc):U|[[Death Mage Thaddeus]]|Shadow|Ally|BGCOLOR(#ffffcc):||3|0|4|When Thaddeus is summoned, target opposing hero or ally takes 1 damage. 0: Target opposing hero or ally takes 2 damage.|
|[[&popup(se054,http://www.shadowera.com/cards/se054.jpg,image);>http://www.shadowera.com/cards/se054.jpg]]|BGCOLOR(#ccffcc):U|[[Carniboar]]|Shadow|Ally|BGCOLOR(#ffffcc):|Claw|2|2|2|When Carniboar kills an ally in combat, it gains +1 base attack and +1 health.|
|[[&popup(se055,http://www.shadowera.com/cards/se055.jpg,image);>http://www.shadowera.com/cards/se055.jpg]]|BGCOLOR(#ccffcc):U|[[Shadow Knight]]|Shadow|Ally|BGCOLOR(#ffffcc):||5|5|4|When Shadow Knight is summoned, the top ally in your graveyard is returned to your hand.|
|[[&popup(se056,http://www.shadowera.com/cards/se056.jpg,image);>http://www.shadowera.com/cards/se056.jpg]]|BGCOLOR(#ccffcc):U|[[Cobra Demon]]|Shadow|Ally|BGCOLOR(#ffffcc):|Claw|4|1|5|Defender. Allies damaged by Cobra Demon are poisoned. 1SE: Target opposing ally takes 1 damage.|
|[[&popup(se057,http://www.shadowera.com/cards/se057.jpg,image);>http://www.shadowera.com/cards/se057.jpg]]|BGCOLOR(#ccffff):R|[[Molten Destroyer]]|Shadow|Ally|BGCOLOR(#ffffcc):|Claw|5|4|5|Molten Destroyer deals 1 fire damage to any hero or ally that damages it. Allies that enter combat with Molten Destroyer are set ablaze.|
|[[&popup(se058,http://www.shadowera.com/cards/se058.jpg,image);>http://www.shadowera.com/cards/se058.jpg]]|BGCOLOR(#ccffff):R|[[Brutal Minotaur]]|Shadow|Ally|BGCOLOR(#ffffcc):||5|6|6|When Brutal Minotaur is killed, its controller takes 2 damage.|
|[[&popup(se059,http://www.shadowera.com/cards/se059.jpg,image);>http://www.shadowera.com/cards/se059.jpg]]|BGCOLOR(#ccffff):R|[[Wulven Tracker]]|Shadow|Ally|BGCOLOR(#ffffcc):Wulven|Claw|4|2|4|When Wulven Tracker deals combat damage, draw a card.|
|[[&popup(se060,http://www.shadowera.com/cards/se060.jpg,image);>http://www.shadowera.com/cards/se060.jpg]]|BGCOLOR(#ccccff):E|[[Ogloth the Glutton]]|Shadow|Ally|BGCOLOR(#ffffcc):|Claw|6|3|6|When an ally is killed, Ogloth gains +1 base attack and +1 health. 3: Target other ally with cost less than Ogloth's current attack is killed.|
~

**Warrior [#m77f4f50]
|CENTER:30|10|200|40|40|60|60|10|10|10|600|c
|Card No|Rarity|Name|Class|Type|Subtype|Atk Type|Cost|Atk|HP|Ability|h
|[[&popup(se061,http://www.shadowera.com/cards/se061.jpg,image);>http://www.shadowera.com/cards/se061.jpg]]|BGCOLOR(#ffffff):C|[[Valiant Defender]]|Warrior|Ability|BGCOLOR(#ccffff):Support||2|||Friendly allies can't be attacked for the next 2 turns.|
|[[&popup(se062,http://www.shadowera.com/cards/se062.jpg,image);>http://www.shadowera.com/cards/se062.jpg]]|BGCOLOR(#ccffcc):U|[[Reserve Weapon]]|Warrior|Item|BGCOLOR(#ccccff):Artifact||5|||Your weapons have +1 attack while Reserve Weapon is in play. 0: Target weapon in your graveyard is returned to play with +1 base attack, and Reserve Weapon is destroyed.|
|[[&popup(se063,http://www.shadowera.com/cards/se063.jpg,image);>http://www.shadowera.com/cards/se063.jpg]]|BGCOLOR(#ffffff):C|[[War Banner]]|Warrior|Item|BGCOLOR(#ccccff):Artifact||3|||Friendly allies have +1 attack while War Banner is in play.|
|[[&popup(se064,http://www.shadowera.com/cards/se064.jpg,image);>http://www.shadowera.com/cards/se064.jpg]]|BGCOLOR(#ffffff):C|[[Smashing Blow]]|Warrior|Ability|BGCOLOR(#ccffff):||3|||Target enemy weapon or armor is destroyed.|
|[[&popup(se065,http://www.shadowera.com/cards/se065.jpg,image);>http://www.shadowera.com/cards/se065.jpg]]|BGCOLOR(#ffffff):C|[[Enrage]]|Warrior|Ability|BGCOLOR(#ffcccc):Attachment||4|||Your hero has +10 health while Enrage is attached.|
|[[&popup(se066,http://www.shadowera.com/cards/se066.jpg,image);>http://www.shadowera.com/cards/se066.jpg]]|BGCOLOR(#ffffff):C|[[Warrior Training]]|Warrior|Ability|BGCOLOR(#ffcccc):Attachment||2|||Target friendly ally is a protector (allies without protector can't be targeted) while Warrior Training is attached.|
|[[&popup(se067,http://www.shadowera.com/cards/se067.jpg,image);>http://www.shadowera.com/cards/se067.jpg]]|BGCOLOR(#ffffff):C|[[Crippling Blow]]|Warrior|Ability|BGCOLOR(#ffcccc):Attachment||2|||Target opposing ally has a maximum attack of 0 while Crippling Blow is attached.|
|[[&popup(se068,http://www.shadowera.com/cards/se068.jpg,image);>http://www.shadowera.com/cards/se068.jpg]]|BGCOLOR(#ccffcc):U|[[Rampage]]|Warrior|Ability|BGCOLOR(#ffcccc):Attachment||4|||When an opposing ally is killed while Rampage is attached to your hero, your hero heals 2 damage.|
|[[&popup(se069,http://www.shadowera.com/cards/se069.jpg,image);>http://www.shadowera.com/cards/se069.jpg]]|BGCOLOR(#ffffff):C|[[Shield Bash]]|Warrior|Ability|BGCOLOR(#ccffff):||3|||Target opposing ally takes 3 damage.|
|[[&popup(se070,http://www.shadowera.com/cards/se070.jpg,image);>http://www.shadowera.com/cards/se070.jpg]]|BGCOLOR(#ffffff):C|[[Blood Frenzy]]|Warrior|Ability|BGCOLOR(#ffcccc):Attachment||3|||At the start of each of your turns while Blood Frenzy is attached to your hero, your hero takes 1 damage and you draw a card.|
~

**Mage [#ab948711]
|CENTER:30|10|200|40|40|60|60|10|10|10|600|c
|Card No|Rarity|Name|Class|Type|Subtype|Atk Type|Cost|Atk|HP|Ability|h
|[[&popup(se071,http://www.shadowera.com/cards/se071.jpg,image);>http://www.shadowera.com/cards/se071.jpg]]|BGCOLOR(#ffffff):C|[[Fireball]]|Mage|Ability|BGCOLOR(#ccffff):||3|||Target opposing hero or ally takes 4 fire damage.|
|[[&popup(se072,http://www.shadowera.com/cards/se072.jpg,image);>http://www.shadowera.com/cards/se072.jpg]]|BGCOLOR(#ffffff):C|[[Freezing Grip]]|Mage|Ability|BGCOLOR(#ccffff):||3|||Target opposing ally is frozen (it can't attack, defend or use abilities) for 3 turns.|
|[[&popup(se073,http://www.shadowera.com/cards/se073.jpg,image);>http://www.shadowera.com/cards/se073.jpg]]|BGCOLOR(#ffffff):C|[[Poison Gas]]|Mage|Ability|BGCOLOR(#ccffff):||4|||Target opposing hero or ally is poisoned (it takes 1 poison damage at the start of each of its controller's turns).|
|[[&popup(se074,http://www.shadowera.com/cards/se074.jpg,image);>http://www.shadowera.com/cards/se074.jpg]]|BGCOLOR(#ffffff):C|[[Lightning Strike]]|Mage|Ability|BGCOLOR(#ccffff):||4|||Up to 2 different target opposing heroes or allies take 3 electrical damage.|
|[[&popup(se075,http://www.shadowera.com/cards/se075.jpg,image);>http://www.shadowera.com/cards/se075.jpg]]|BGCOLOR(#ffffff):C|[[Engulfing Flames]]|Mage|Ability|BGCOLOR(#ccffff):||4|||Target opposing hero or ally is set ablaze (it takes 1 fire damage at the start of each of its controller's turns).|
|[[&popup(se076,http://www.shadowera.com/cards/se076.jpg,image);>http://www.shadowera.com/cards/se076.jpg]]|BGCOLOR(#ffffff):C|[[Tome of Knowledge]]|Mage|Item|BGCOLOR(#ccccff):Artifact||2|||2: Draw a card.|
|[[&popup(se077,http://www.shadowera.com/cards/se077.jpg,image);>http://www.shadowera.com/cards/se077.jpg]]|BGCOLOR(#ccffcc):U|[[Portal]]|Mage|Ability|BGCOLOR(#ccffff):Support||4|||Allies you summon for the next 3 turns have haste (they can attack and use abilities in the turn they are summoned).|
|[[&popup(se078,http://www.shadowera.com/cards/se078.jpg,image);>http://www.shadowera.com/cards/se078.jpg]]|BGCOLOR(#ccffcc):U|[[Supernova]]|Mage|Ability|BGCOLOR(#ccffff):||5|||All heroes and allies take 5 fire damage.|
|[[&popup(se079,http://www.shadowera.com/cards/se079.jpg,image);>http://www.shadowera.com/cards/se079.jpg]]|BGCOLOR(#ffffff):C|[[Arcane Burst]]|Mage|Ability|BGCOLOR(#ccffff):||4|||Up to 4 different target opposing heroes or allies take 2 arcane damage.|
|[[&popup(se080,http://www.shadowera.com/cards/se080.jpg,image);>http://www.shadowera.com/cards/se080.jpg]]|BGCOLOR(#ffffff):C|[[Clinging Webs]]|Mage|Ability|BGCOLOR(#ccffff):||2|||Target opposing ally is disabled (it can't attack, defend or use abilities) for 2 turns.|
~

**Hunter [#ead1800f]
|CENTER:30|10|200|40|40|60|60|10|10|10|600|c
|Card No|Rarity|Name|Class|Type|Subtype|Atk Type|Cost|Atk|HP|Ability|h
|[[&popup(se081,http://www.shadowera.com/cards/se081.jpg,image);>http://www.shadowera.com/cards/se081.jpg]]|BGCOLOR(#ffffff):C|[[Aimed Shot]]|Hunter|Ability|BGCOLOR(#ffcccc):Attachment||2|||Target bow you control has +1 attack while Aimed Shot is attached.|
|[[&popup(se082,http://www.shadowera.com/cards/se082.jpg,image);>http://www.shadowera.com/cards/se082.jpg]]|BGCOLOR(#ffffff):C|[[Poison Arrow]]|Hunter|Ability|BGCOLOR(#ccffff):||2|||Target opposing ally is poisoned and is disabled for 1 turn.|
|[[&popup(se083,http://www.shadowera.com/cards/se083.jpg,image);>http://www.shadowera.com/cards/se083.jpg]]|BGCOLOR(#ffffff):C|[[Flaming Arrow]]|Hunter|Ability|BGCOLOR(#ccffff):||3|||Target opposing ally takes 2 fire damage that can't be reduced by ally or armor abilities, and is set ablaze.|
|[[&popup(se084,http://www.shadowera.com/cards/se084.jpg,image);>http://www.shadowera.com/cards/se084.jpg]]|BGCOLOR(#ccffcc):U|[[Rapid Fire]]|Hunter|Ability|BGCOLOR(#ffcccc):Attachment||5|||Your hero may attack 2 times on each your turns while Rapid Fire is attached.|
