|[[コール オブ ザ クリスタルズ>日本語カードリスト(CotC)]]|[[ダーク プロフェシーズ>日本語カードリスト(DP)]]|[[シャッタード フェイツ>日本語カードリスト(SF)]]|[[ロスト ランズ>日本語カードリスト(LL)]]|[[キャンペーンズ>日本語カードリスト(Cp)]]|~
|[[Call of the Crystals>英語カードリスト(CotC)]]|[[Dark Prophecies>英語カードリスト(DP)]]|[[Shattered Fates>英語カードリスト(SF)]]|[[Lost Lands>英語カードリスト(LL)]]|Campaigns|~

**Campaigns Card List [#j254f00c]

#contents

**Many Class Ally [#c5dc3674]
|CENTER:30|10|200|40|40|60|60|10|10|10|CENTER:600|c
|Card No|Rarity|Name|Class|Type|Subtype|Atk Type|Unique|Cost|ATK|HP|Ability|h
|[[&popup(cp001,http://www.shadowera.com/cards/cp001.jpg,image);>http://www.shadowera.com/cards/cp001.jpg]]|BGCOLOR(#ccffff):R|[[Pack Outcast]]|Warrior, Wulven|Ally|BGCOLOR(#ffffcc):Wulven|Claw||2|1|4|''Ambush''.While Pack Outcast is the only ally you control, it has ''defender''.&br;When Pack Outcast is targeted by an ability, it has +1 attack until the start of your next turn.|
|[[&popup(cp002,http://www.shadowera.com/cards/cp002.jpg,image);>http://www.shadowera.com/cards/cp002.jpg]]|BGCOLOR(#ccffff):R|[[Keeper of the Mystic Flame]]|Mage, Priest|Ally|BGCOLOR(#ffffcc):|arcane|Unipue|4|2|6|When an opposing ally is targeted by an ability on your turn, its controller takes 1 fire damege.&br;0SE: If an opposing ally was targeted by an ability this turn, 2 used resouces are renewed.|
|[[&popup(cp003,http://www.shadowera.com/cards/cp003.jpg,image);>http://www.shadowera.com/cards/cp003.jpg]]|BGCOLOR(#ccffff):R|[[Lightning Elemental]]|Mage, Elemental|Ally|BGCOLOR(#ffffcc):|Electric||2|3|1|When Lightning Elemental is killed, the opposing ally with the lowest health takes X electrical damage, where X is the amount of shadow energy your hero has stored, to a maximum of 4.|
|[[&popup(cp004,http://www.shadowera.com/cards/cp004.jpg,image);>http://www.shadowera.com/cards/cp004.jpg]]|BGCOLOR(#ccffff):R|[[Slithering Viper]]|Hunter, Rogue|Ally|BGCOLOR(#ffffcc):Wild|Claw||4|2|3|''Stealth''. When Slithering Viper enters play or is discarded from anywhere, the opposing ally with the highest attack is ''poisoned'' and ''disabled'' for 1 turn.|
|[[&popup(cp005,http://www.shadowera.com/cards/cp005.jpg,image);>http://www.shadowera.com/cards/cp005.jpg]]|BGCOLOR(#ccffff):R|[[Arcane Anomaly]]|Priest, Elemental|Ally|BGCOLOR(#ffffcc):|Arcane||3|2|4|When Arcane Anomaly is summoned, target opposing ally takes X arcane damage, where X is the number of cards you have summoned this turn.|
|[[&popup(cp006,http://www.shadowera.com/cards/cp006.jpg,image);>http://www.shadowera.com/cards/cp006.jpg]]|BGCOLOR(#ccffff):R|[[Crimsoneye the Deceiver]]|Rogue, Wulven|Ally|BGCOLOR(#ffffcc):Wulven|Claw|Unique|5|2|7|''Ambush''.&br;2: Until the end of the turn, when Crimsoneye leaves combat with a damaged opposing ally, that ally attacks another random opposing ally if able.|
~

**Human Ally [#we2136c5]
|CENTER:30|10|200|40|40|60|60|10|10|10|600|c
|Card No|Rarity|Name|Faction|Type|Subtype|Atk Type|Unique|Cost|ATK|HP|Ability|h
|[[&popup(cp007,http://www.shadowera.com/cards/cp007.jpg,image);>http://www.shadowera.com/cards/cp007.jpg]]|BGCOLOR(#ccffcc):U|[[Layarian Knight]]|Human|Ally|BGCOLOR(#ffffcc):|||2|2|3|All combat damage to Layarian Knight from allies with sword or claw attack is reduced by 1. All ability damage to Layarian Knight is increased by 1.|
|[[&popup(cp008,http://www.shadowera.com/cards/cp008.jpg,image);>http://www.shadowera.com/cards/cp008.jpg]]|BGCOLOR(#ccffff):R|[[Layarian Sentinel]]|Human|Ally|BGCOLOR(#ffffcc):|||3|3|4|''Defender'' (When this ally is attacked, the attacker takes combat damage first.) Layarian Sentinel does -2 combat damage while attacking.|
~

**Shadow Ally [#qbe2fdf3]
|CENTER:30|10|200|40|40|60|60|10|10|10|600|c
|Card No|Rarity|Name|Faction|Type|Subtype|Atk Type|Unique|Cost|ATK|HP|Ability|h
|[[&popup(cp009,http://www.shadowera.com/cards/cp009.jpg,image);>http://www.shadowera.com/cards/cp009.jpg]]|BGCOLOR(#ccffcc):U|[[Phaedon Barbarian]]|Shadow|Ally|BGCOLOR(#ffffcc):|||4|4|4|When your hero kills an ally in combat while you control a weapon with sword or claw attack, Phaedon Barbarian is readied.|
|[[&popup(cp010,http://www.shadowera.com/cards/cp010.jpg,image);>http://www.shadowera.com/cards/cp010.jpg]]|BGCOLOR(#ccffff):R|[[Phaedon Commander]]|Shadow|Ally|BGCOLOR(#ffffcc):|||5|5|5|When Phaedon Commander is summoned, target other friendly Shadow ally has all ''negative effects'' removed, takes 1 damage and gains +1 base attack.|
~

**Neutral Ally [#zed7c51a]
|CENTER:30|10|200|40|40|60|60|10|10|10|600|c
|Card No|Rarity|Name|Faction|Type|Subtype|Atk Type|Unique|Cost|Atk|HP|Ability|h
|[[&popup(cp011,http://www.shadowera.com/cards/cp011.jpg,image);>http://www.shadowera.com/cards/cp011.jpg]]|BGCOLOR(#ffffff):C|[[Wild Boar]]|Neutral|Ally|BGCOLOR(#ffffcc):Wild|Claw||2|2|2|Wild Boar has +1 attack while attacking allies.|
|[[&popup(cp012,http://www.shadowera.com/cards/cp012.jpg,image);>http://www.shadowera.com/cards/cp012.jpg]]|BGCOLOR(#ffffff):C|[[Black Adder]]|Neutral|Ally|BGCOLOR(#ffffcc):Wild|Claw||2|1|3|When Black Adder attacks an ally, that ally is ''poisoned'' (it takes 1 poison damage at the start of each of its controller's turns).|
|[[&popup(cp013,http://www.shadowera.com/cards/cp013.jpg,image);>http://www.shadowera.com/cards/cp013.jpg]]|BGCOLOR(#ccffcc):U|[[Red-Eyed Worg]]|Neutral|Ally|BGCOLOR(#ffffcc):Wild|Claw||3|2|4|1: Red-Eyed Worg attacks target opposing damaged ally if able.|
|[[&popup(cp014,http://www.shadowera.com/cards/cp014.jpg,image);>http://www.shadowera.com/cards/cp014.jpg]]|BGCOLOR(#ffffff):C|[[Treetop Spider]]|Neutral|Ally|BGCOLOR(#ffffcc):Wild|Claw||2|1|3|''Ambush''. (Attacks by this ally can't be defended.)|
|[[&popup(cp015,http://www.shadowera.com/cards/cp015.jpg,image);>http://www.shadowera.com/cards/cp015.jpg]]|BGCOLOR(#ffffff):C|[[Forest Serpent]]|Neutral|Ally|BGCOLOR(#ffffcc):Wild|Claw||3|2|4|''Ambush''. (Attacks by this ally can't be defended.)|
|[[&popup(cp016,http://www.shadowera.com/cards/cp016.jpg,image);>http://www.shadowera.com/cards/cp016.jpg]]|BGCOLOR(#ccffcc):U|[[Darkwood Panther]]|Neutral|Ally|BGCOLOR(#ffffcc):Wild|Claw||4|2|5|While Darkwood Panther is undamaged, it has ''stealth''. (This ally can't be attacked if it has no damage to be healed.)|
|[[&popup(cp017,http://www.shadowera.com/cards/cp017.jpg,image);>http://www.shadowera.com/cards/cp017.jpg]]|BGCOLOR(#ffffff):C|[[Cave Spider]]|Neutral|Ally|BGCOLOR(#ffffcc):Wild|Claw||2|1|2|''Stealth''. (This ally can't be attacked.)|
|[[&popup(cp018,http://www.shadowera.com/cards/cp018.jpg,image);>http://www.shadowera.com/cards/cp018.jpg]]|BGCOLOR(#ffffff):C|[[Mountain Wolf]]|Neutral|Ally|BGCOLOR(#ffffcc):Wild|Claw||3|3|3|Mountain Wolf has +1 attack for each other friendly Wild ally.|
|[[&popup(cp019,http://www.shadowera.com/cards/cp019.jpg,image);>http://www.shadowera.com/cards/cp019.jpg]]|BGCOLOR(#ccffcc):U|[[Great Bear]]|Neutral|Ally|BGCOLOR(#ffffcc):Wild|Claw||4|3|5|Great Bear has +2 attack while attacking allies with cost 4 or less.|
|[[&popup(cp020,http://www.shadowera.com/cards/cp020.jpg,image);>http://www.shadowera.com/cards/cp020.jpg]]|BGCOLOR(#ffffff):C|[[Caravan Smuggler]]|Neutral|Ally|BGCOLOR(#ffffcc):Outlaw|||2|1|5|When Caravan Smuggler is killed, the active player gains 1 resource.|
|[[&popup(cp021,http://www.shadowera.com/cards/cp021.jpg,image);>http://www.shadowera.com/cards/cp021.jpg]]|BGCOLOR(#ffffff):C|[[Eastroad Bandit]]|Neutral|Ally|BGCOLOR(#ffffcc):Outlaw|||3|3|4|''Meek'' (this ally can't attack heroes). When Eastroad Bandit kills an ally, you gain 1 resource.|
|[[&popup(cp022,http://www.shadowera.com/cards/cp022.jpg,image);>http://www.shadowera.com/cards/cp022.jpg]]|BGCOLOR(#ccffcc):U|[[Winthill Assailer]]|Neutral|Ally|BGCOLOR(#ffffcc):Outlaw|||4|2|5|2: Target ally with cost 3 or less is killed.|
|[[&popup(cp023,http://www.shadowera.com/cards/cp023.jpg,image);>http://www.shadowera.com/cards/cp023.jpg]]|BGCOLOR(#ffffff):C|[[Masked Bandit]]|Neutral|Ally|BGCOLOR(#ffffcc):Outlaw|||2|1|4|Masked Bandit has +1 attack while attacking. When your turn ends while Masked Bandit is damaged, he is shuffled into his owner's deck.|
|[[&popup(cp024,http://www.shadowera.com/cards/cp024.jpg,image);>http://www.shadowera.com/cards/cp024.jpg]]|BGCOLOR(#ffffff):C|[[Pillaging Arsonist]]|Neutral|Ally|BGCOLOR(#ffffcc):Outlaw|||3|1|3|At the end of each of your turns, all allies without Outlaw alignment take 1 fire damage.|
|[[&popup(cp025,http://www.shadowera.com/cards/cp025.jpg,image);>http://www.shadowera.com/cards/cp025.jpg]]|BGCOLOR(#ccffcc):U|[[Brigand Captain]]|Neutral|Ally|BGCOLOR(#ffffcc):Outlaw|||4|2|6|Other friendly Outlaw allies have +1 attack.|
|[[&popup(cp026,http://www.shadowera.com/cards/cp026.jpg,image);>http://www.shadowera.com/cards/cp026.jpg]]|BGCOLOR(#ccccff):E|[[Darklight Timelord]]|Neutral|Ally|BGCOLOR(#ffffcc):Aldmor|Claw||6|2|6|''Haste''.&br;2SE: Target card in a graveyard is placed on top of its owner's resource pile: the bottom card of that resource pile is placed in your hand.|
|[[&popup(cp027,http://www.shadowera.com/cards/cp027.jpg,image);>http://www.shadowera.com/cards/cp027.jpg]]|BGCOLOR(#ccffff):R|[[Winged Redeemer]]|Neutral|Ally|BGCOLOR(#ffffcc):|Claw||5|2|7|When Winged Redeemer is summoned, target enemy support ability is ''exiled'' (removed from the game). When Winged Redeemer enters play, draw a card if your hand is empty.|
|[[&popup(cp028,http://www.shadowera.com/cards/cp028.jpg,image);>http://www.shadowera.com/cards/cp028.jpg]]|BGCOLOR(#ccffcc):U|[[Resolute Hornbeam]]|Neutral|Ally|BGCOLOR(#ffffcc):|Claw||5|3|6|''Steadfast'' (this ally can't leave play unless it is killed). At the end of each of your turns, draw a card if your hand is empty.|
|[[&popup(cp029,http://www.shadowera.com/cards/cp029.jpg,image);>http://www.shadowera.com/cards/cp029.jpg]]|BGCOLOR(#ffffff):C|[[Stampeding Rhino]]|Neutral|Ally|BGCOLOR(#ffffcc):Wild|Claw||7|2|7|''Haste''. While Stampeding Rhino is attacking an ally, combat damage to that ally is doubled.|
|[[&popup(cp030,http://www.shadowera.com/cards/cp030.jpg,image);>http://www.shadowera.com/cards/cp030.jpg]]|BGCOLOR(#ccccff):E|[[Uru, King of Beasts]]|Neutral|Ally|BGCOLOR(#ffffcc):Wild|Claw|Unique|5|3|6|When a friendly Wild ally enters play, it has ''defender'' until the start of your next turn.&br;While Uru in the only Wild ally you control, Wild allies cost you 2 less resources to summon.&br;2SE: ''Seek'' a Wild ally.|
|[[&popup(cp031,http://www.shadowera.com/cards/cp031.jpg,image);>http://www.shadowera.com/cards/cp031.jpg]]|BGCOLOR(#ffffff):C|[[Southroad Mercenary]]|Neutral|Ally|BGCOLOR(#ffffcc):Outlaw|||3|0|4|When a resource enters play of leaves play, Southroad Mercenary gains +1 base attack and +1 health (max twice per turn).|
|[[&popup(cp032,http://www.shadowera.com/cards/cp032.jpg,image);>http://www.shadowera.com/cards/cp032.jpg]]|BGCOLOR(#ffffff):C|[[Westroad Beggar]]|Neutral|Ally|BGCOLOR(#ffffcc):Outlaw|||3|2|5|0: 1 of your resources is removed from play: draw a card.|
|[[&popup(cp033,http://www.shadowera.com/cards/cp033.jpg,image);>http://www.shadowera.com/cards/cp033.jpg]]|BGCOLOR(#ffffff):C|[[Northroad Thief]]|Neutral|Ally|BGCOLOR(#ffffcc):Outlaw|||5|3|5|When Northroad Thief enters play, she has ''stealth'' until the start of your next turn.&br;2: Target friendly Outlaw ally is shuffled into its owner's deck: draw 2 cards from target opponent's deck.|
|[[&popup(cp034,http://www.shadowera.com/cards/cp034.jpg,image);>http://www.shadowera.com/cards/cp034.jpg]]|BGCOLOR(#ccccff):E|[[Skyra, Dalton's Enforcer]]|Neutral|Ally|BGCOLOR(#ffffcc):Outlaw||Unique|6|4|6|''Steadfast''. Skyra costs 2 less resources to summon while you have shuffled your deck at least twice this turn.&br;When Dalton is summoned, Skyra is readied.|
|[[&popup(cp035,http://www.shadowera.com/cards/cp035.jpg,image);>http://www.shadowera.com/cards/cp035.jpg]]|BGCOLOR(#ccffcc):U|[[Delavel, Crossroads Baron]]|Neutral|Ally|BGCOLOR(#ffffcc):Outlaw||Unique|4|2|6|''Shroud'' (when targeted by an ability, that ability has no effect and shroud is lost).&br;1SE: Target card in your hand is placed on top of your resource pile: draw a card.|
|[[&popup(cp040,http://www.shadowera.com/cards/cp040.jpg,image);>http://www.shadowera.com/cards/cp040.jpg]]|BGCOLOR(#ffffff):C|[[Killer Bee]]|Neutral|Ally|BGCOLOR(#ffffcc):Wild|Claw||2|2|2|When Killer Bee is summoned, it attacks the opposing ally with the lowest health if able.&br;When Killer Bee deals combat damage to an ally, that ally is ''poisoned'' and Killer Bee is killed.|
|[[&popup(cp044,http://www.shadowera.com/cards/cp044.jpg,image);>http://www.shadowera.com/cards/cp044.jpg]]|BGCOLOR(#ccffff):R|[[Dalton, Outlaw Mastermind]]|Neutral|Ally|BGCOLOR(#ffffcc):Outlaw||Unique|2|2|2|''Defender''. When Dalton is summoned while your deck has been shuffled this turn, 2 used resources are renewed.&br;2: Dalton is shuffled into his owner's deck: all friendly Outlaw allies gain +1 base attack.|
~

**Neutral Ability [#q299bbda]
|CENTER:30|10|200|40|40|60|60|10|10|10|600|c
|Card No|Rarity|Name|Faction|Type|Subtype|Unique|Cost|DUR|Ability|h
|[[&popup(cp036,http://www.shadowera.com/cards/cp036.jpg,image);>http://www.shadowera.com/cards/cp036.jpg]]|BGCOLOR(#ffffff):C|[[Call of the Wild]]|Neutral|Ability|BGCOLOR(#ccffff):Support||4||''Duration 1''. When Call of the Wild is summoned, draw 2 cards. The next 3 Wild allies you summon this turn each cost you 2 less resources. Friendly Wild allies have +1 attack.|
|[[&popup(cp037,http://www.shadowera.com/cards/cp037.jpg,image);>http://www.shadowera.com/cards/cp037.jpg]]|BGCOLOR(#ccccff):E|[[Obsidian Pendant]]|Neutral|Item|BGCOLOR(#ccccff):Artifact||1||4: Target item or ability is destroyed and your hero loses 1 shadow energy. Obsidian Pendant is ''exiled''.|
|[[&popup(cp038,http://www.shadowera.com/cards/cp038.jpg,image);>http://www.shadowera.com/cards/cp038.jpg]]|BGCOLOR(#ffffff):C|[[Outlaws' Hideout]]|Neutral|Item|BGCOLOR(#ccccff):Artifact||3||When your deck is shuffled while you control no non-Outlaw allies, draw a card (max twice per turn).&br;0: Target friendly Outlaw ally is shuffled into its owner's deck: 2 used resources are renewed.|
|[[&popup(cp039,http://www.shadowera.com/cards/cp039.jpg,image);>http://www.shadowera.com/cards/cp039.jpg]]|BGCOLOR(#ffffff):C|[[Hit ant Run]]|Neutral|Ability|BGCOLOR(#ffcccc):Attachment||1||Attach to target friendly Outlaw ally. Opposing allies dealt combat damage by that ally are killed.&br;At the end of your turn, Hit ant Run is ''exiled'' and the ally it was attached to si shuffled into its owner's deck.|
|[[&popup(cp041,http://www.shadowera.com/cards/cp041.jpg,image);>http://www.shadowera.com/cards/cp041.jpg]]|BGCOLOR(#ffffff):C|[[Poisoned Well]]|Neutral|Item|BGCOLOR(#ccccff):Artifact||1||At the start of your turn, take 1 poison damage for each item you control and Poisoned Well is destroyed.&br;2: Target player takes control of Poisoned Well and takes 1 poison damage.|
|[[&popup(cp042,http://www.shadowera.com/cards/cp042.jpg,image);>http://www.shadowera.com/cards/cp042.jpg]]|BGCOLOR(#ccffcc):U|[[Higher Ground]]|Neutral|Ability|BGCOLOR(#ccffff):Support||2||''Duration 3''. Friendly allies with ''defender'' have +1 attack.&br;2: Target opposing ally attacks target friendly ally if able.|
|[[&popup(cp043,http://www.shadowera.com/cards/cp043.jpg,image);>http://www.shadowera.com/cards/cp043.jpg]]|BGCOLOR(#ffffff):C|[[By The Sword]]|Neutral|Ability|BGCOLOR(#ccffff):Support||2||''Duration 3''. Friendly allies with sword attack gain +1 base attack and +1 health at the end of the turn they were summoned.|
|[[&popup(cp045,http://www.shadowera.com/cards/cp045.jpg,image);>http://www.shadowera.com/cards/cp045.jpg]]|BGCOLOR(#ffffff):C|[[Gladiator's Glory]]|Neutral|Ability|BGCOLOR(#ffcccc):Attachment||2||Attach to target weapon you control. When your hero kills an ally in combat, draw a card.|
|[[&popup(cp046,http://www.shadowera.com/cards/cp046.jpg,image);>http://www.shadowera.com/cards/cp046.jpg]]|BGCOLOR(#ffffff):C|[[Cage Match]]|Neutral|Ability|||1||Target friendly ally and target opposing ally take damage equal to each other's attack.|
|[[&popup(cp047,http://www.shadowera.com/cards/cp047.jpg,image);>http://www.shadowera.com/cards/cp047.jpg]]|BGCOLOR(#ffffff):C|[[Blood Rushu]]|Neutral|Ability|BGCOLOR(#ffcccc):Attachment||2||Attach to your hero. Friendly allies take 1 damage and gain +1 base attack at the end of the turn they were summoned.|
~

**Armor [#rbfc8339]
|CENTER:30|10|200|40|40|60|40|10|10|10|600|c
|Card No|Rarity|Name|Class|Type|Subtype|Cost|DUR|DEF|Ability|h
|[[&popup(cp048,http://www.shadowera.com/cards/cp048.jpg,image);>http://www.shadowera.com/cards/cp048.jpg]]|BGCOLOR(#ffffff):C|[[Gladiator's Breastplate]]|All|Item|Armor|3|2|2|When Gladiator's Breastplate enters play, your hero and friendly allies have ''defender'' until the start of your next turn.&br;0SE: Target opposing ally attacks your hero if able.|
~

**Weapon [#q22605f9]
|CENTER:30|10|200|40|40|40|10|10|10|10|600|c
|Card No|Rarity|Name|Class|Type|Subtype|Atk Type|Cost|ATK|DUR|Ability|h
|[[&popup(cp049,http://www.shadowera.com/cards/cp049.jpg,image);>http://www.shadowera.com/cards/cp049.jpg]]|BGCOLOR(#ffffff):C|[[Barbarian's Bludgeon]]|Warrior, Rogue, Wulven|Item|Weapon||6|2|3|When Barbarian's Bludgeon is summoned, target enemy item loses 2 durability or is destroyed if it has no durability.&br;When an enemy item loses 1 or more durability, its controller takes 1 damage.|
~

**Location [#c76a4565]
|CENTER:30|10|200|40|40|60|60|10|10|10|600|c
|Card No|Rarity|Name|Faction|Type|Subtype|Turn|Ability|h
|[[&popup(cp050,http://www.shadowera.com/cards/cp050.jpg,image);>http://www.shadowera.com/cards/cp050.jpg]]|BGCOLOR(#ccffcc):U|[[Colosseum: Vull's Battle Arena]]|Neutral|Location|Phaed|5|4: Target ally in your hand enters play, it attacks the opposing ally with the highest attack if able, and it is killed at the start of your next turn.&br;&br;3: Target friendly ally gains +2 base attack.|
~

**Legendary [#l0e46af4]
|CENTER:30|10|200|40|40|60|60|10|10|10|10|600|c
|Card No|Rarity|Name|Faction|Type|Subtype|Atk Type|Unique|Cost|ATK|HP|Ability|h
|[[&popup(cp051,http://www.shadowera.com/cards/cp051.jpg,image);>http://www.shadowera.com/cards/cp051.jpg]]|BGCOLOR(#ffcc66):L|[[Kion the Magnificent]]|Human|Ally|BGCOLOR(#ffffcc):||Unique|7|4|8|''Steadfast''. Opposing heroes and allies lose ''stealth'' and ''hidden'' on the turn Kion enters play. All damage to friendly allies is reduced by 1.|
|[[&popup(cp052,http://www.shadowera.com/cards/cp052.jpg,image);>http://www.shadowera.com/cards/cp052.jpg]]|BGCOLOR(#ffcc66):L|[[Vull the Insatiable]]|Shadow|Ally|BGCOLOR(#ffffcc):||Unique|7|4|8|''Steadfast''. Opposing heroes and allies lose ''stealth'' and ''hidden'' on the turn Vull enters play. All damage to opposing allies is increased by 1.|
|[[&popup(cp053,http://www.shadowera.com/cards/cp053.jpg,image);>http://www.shadowera.com/cards/cp053.jpg]]|BGCOLOR(#ffcc66):L|[[Dark Riding Hood]]|Neutral|Ally|BGCOLOR(#ffffcc):Wulven||Unique|4|2|4|Other Wulven and Wild allies have +1 attack.&br;When Dark Riding Hood deals combat damage, draw a card from each opposing player's deck.|
|[[&popup(cp054,http://www.shadowera.com/cards/cp054.jpg,image);>http://www.shadowera.com/cards/cp054.jpg]]|BGCOLOR(#ffcc66):L|[[Hypnogician]]|Neutral|Ally|BGCOLOR(#ffffcc):||Unique|3|1|6|While a card you own is in an opposing player's hand, Hypnogician has ''steadfast'' and can't be attacked.&br; 0SE: Target card in your hand is exchanged with a card in an opposing player's hand at random.|
|[[&popup(cp055,http://www.shadowera.com/cards/cp055.jpg,image);>http://www.shadowera.com/cards/cp055.jpg]]|BGCOLOR(#ffcc66):L|[[Gorlak the Vicious]]|Warrior, Hunter|Ally|BGCOLOR(#ffffcc):Krugal|Bow|Unique|6|2|7|When Gorlak or your hero kills an ally in combat, all friendly heroes and allies heal 1 damage and all friendly allies gain +1 base attack.&br;Gorlak and your weapons have +1 attack while attacking allies.|
|[[&popup(cp056,http://www.shadowera.com/cards/cp056.jpg,image);>http://www.shadowera.com/cards/cp056.jpg]]|BGCOLOR(#ffcc66):L|[[Coran, Darkhand]]|Neutral|Ally|BGCOLOR(#ffffcc):Wulven||Unique|4|1|7|''Ambush''. When your hero leaves combat with an opposing ally on your turn, that ally attacks its hero if able.&br;When an opposing ally is killed in combat, its controller ''exile''s the top card of their deck.|
|[[&popup(cp057,http://www.shadowera.com/cards/cp057.jpg,image);>http://www.shadowera.com/cards/cp057.jpg]]|BGCOLOR(#ffcc66):L|[[Thu'full, the Bone Titan]]|Shadow|Ally|BGCOLOR(#ffffcc):Undead|Fire|Unique|7|4|5|''Steadfast''. For each Undead ally in your graveyard, Thu'full costs you 1 less resource to summon.&br;When Thu'full is summoned, the top Undead ally in your graveyard with cost 3 or less is returned to play.|
|[[&popup(cp058,http://www.shadowera.com/cards/cp058.jpg,image);>http://www.shadowera.com/cards/cp058.jpg]]|BGCOLOR(#ffcc66):L|[[Agnar, Flameborn Insurgent]]|Shadow|Ally|BGCOLOR(#ffffcc):Rabager||Unique|3|0|5|When a friendly Ravager ally enters play, all heroes and allies take 1 fire damage.&br;When a friendly Ravager ally is dealt damage on your turn, that ally gains +1 base attack.|
|[[&popup(cp058,http://www.shadowera.com/cards/cp058.jpg,image);>http://www.shadowera.com/cards/cp058.jpg]]|BGCOLOR(#ffcc66):L|[[Agnar, Flameborn Insurgent]]|Shadow|Ally|BGCOLOR(#ffffcc):Ravager||Unique|3|0|5|When a friendly Ravager ally enters play, all heroes and allies take 1 fire damage.&br;When a friendly Ravager ally is dealt damage on your turn, that ally gains +1 base attack.|
~
~
~
~
~

#comment(below)
~

リロード   新規 下位ページ作成 編集 凍結 差分 添付 コピー 名前変更   ホーム 一覧 検索 最終更新 バックアップ リンク元   ヘルプ   最終更新のRSS